<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airport Parking &#187; Heathrow Airport</title>
	<atom:link href="http://www.cheapest-airport-parking.co.uk/tag/heathrow-airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapest-airport-parking.co.uk</link>
	<description>Compare all of the cheapest airport parking on the internet</description>
	<lastBuildDate>Mon, 17 May 2010 16:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>BCP Airport Parking</title>
		<link>http://www.cheapest-airport-parking.co.uk/2010/04/bcp-airport-parking/</link>
		<comments>http://www.cheapest-airport-parking.co.uk/2010/04/bcp-airport-parking/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:00:29 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Cheap Airport Parking]]></category>
		<category><![CDATA[Cheap Parking East Midlands Airport]]></category>
		<category><![CDATA[Cheap Parking Gatwick Airport]]></category>
		<category><![CDATA[Cheap Parking Heathrow Airport]]></category>
		<category><![CDATA[Cheap Parking Manchester Airport]]></category>
		<category><![CDATA[Cheap Parking Stansted Airport]]></category>
		<category><![CDATA[Birmingham Airport]]></category>
		<category><![CDATA[Gatwick Airport]]></category>
		<category><![CDATA[Gatwick airport parking]]></category>
		<category><![CDATA[Glasgow Airport]]></category>
		<category><![CDATA[Heathrow Airport]]></category>
		<category><![CDATA[Manchester Airport]]></category>

		<guid isPermaLink="false">http://www.cheapest-airport-parking.co.uk/?p=108</guid>
		<description><![CDATA[All about BCP BCP is the leading company for airport parking, hotels and lounges in the UK. The BCP brand was established in 1978 and each year BCP park over 1 MILLION cars. BCP is inexpensive, convenient and there is a package to suit all needs. All of BCP&#8217;s airport car parks are fully authorised [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scripts.affiliatefuture.com/AFClick.asp?affiliateID=220968&amp;merchantID=3041&amp;programmeID=9943&amp;mediaID=72448&amp;tracking=&amp;url="><img src="http://banners.affiliatefuture.com/3041/72448.gif" border="0" alt="" /></a></p>
<p><strong><em>All about BCP</em></strong></p>
<p>BCP is the leading company for airport parking, hotels and lounges in the UK. The BCP brand was established in 1978 and each year BCP park over 1 MILLION cars.</p>
<p>BCP is inexpensive, convenient and there is a package to suit all needs.</p>
<p>All of BCP&#8217;s airport car parks are fully authorised and many meet the required standards to achieve the Park Mark(R) &#8211; Safer Parking Award.</p>
<p>BCP is the official partner in parking for most airport authorities</p>
<p>Click the banner above for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapest-airport-parking.co.uk/2010/04/bcp-airport-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Travel News</title>
		<link>http://www.cheapest-airport-parking.co.uk/2010/04/airport-travel-news/</link>
		<comments>http://www.cheapest-airport-parking.co.uk/2010/04/airport-travel-news/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:50:57 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Airport News]]></category>
		<category><![CDATA[Birmingham Airport]]></category>
		<category><![CDATA[Gatwick Airport]]></category>
		<category><![CDATA[Glasgow Airport]]></category>
		<category><![CDATA[Heathrow Airport]]></category>
		<category><![CDATA[Manchester Airport]]></category>
		<category><![CDATA[Newcastle Airport]]></category>
		<category><![CDATA[Prestwick Airport]]></category>

		<guid isPermaLink="false">http://www.cheapest-airport-parking.co.uk/?p=103</guid>
		<description><![CDATA[Glasgow Airport, Aberdeen Airport, Prestwick Airport and Newcastle Airports have all reopened. Heathrow Airport is to remain closed until further notice  and Gatwick is estimating that it will reopen this afternoon at the earliest. Manchester Airport will reopen at 1pm at the earliest. The latest advice is to check is to check the status of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-104" title="Manchester-International-Airport" src="http://www.cheapest-airport-parking.co.uk/wp-content/uploads/2010/04/Manchester-International-Airport-300x188.jpg" alt="Manchester-International-Airport" width="300" height="188" />Glasgow Airport, Aberdeen Airport, Prestwick Airport and Newcastle Airports have all reopened.</p>
<p>Heathrow Airport is to remain closed until further notice  and Gatwick is estimating that it will reopen this afternoon at the earliest.</p>
<p>Manchester Airport will reopen at 1pm at the earliest.</p>
<p>The latest advice is to check is to check the status of your flight before setting off to the airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapest-airport-parking.co.uk/2010/04/airport-travel-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK airspace set to reopen</title>
		<link>http://www.cheapest-airport-parking.co.uk/2010/04/cheapest-airport-parking/</link>
		<comments>http://www.cheapest-airport-parking.co.uk/2010/04/cheapest-airport-parking/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:06:03 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham Airport]]></category>
		<category><![CDATA[Cheap Airport Parking]]></category>
		<category><![CDATA[Gatwick Airport]]></category>
		<category><![CDATA[Heathrow Airport]]></category>
		<category><![CDATA[Manchester Airport]]></category>

		<guid isPermaLink="false">http://www.cheapest-airport-parking.co.uk/?p=88</guid>
		<description><![CDATA[Statement on Icelandic volcanic eruption: Monday April 19, 1530 The volcanic eruption has reduced and the volcano is not currently emitting ash to altitudes that will affect the UK. Assuming there are no further significant ash emissions we are now looking at a continuously improving situation. Based on the latest information from the Met Office, [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft size-medium wp-image-89" title="volcano" src="http://www.cheapest-airport-parking.co.uk/wp-content/uploads/2010/04/volcano-300x175.jpg" alt="volcano" width="300" height="175" /></h2>
<h2>Statement on Icelandic volcanic eruption: Monday April 19, 1530</h2>
<p>The volcanic eruption has reduced and the volcano is not currently emitting ash to altitudes that will affect the UK. Assuming there are no further significant ash emissions we are now looking at a continuously improving situation.</p>
<p>Based on the latest information from the Met Office, NATS advises that the restrictions currently in place across UK controlled airspace will<strong> remain in place until 0700</strong> (local time) tomorrow, Tuesday.</p>
<p>From <strong>0700 (local time) tomorrow</strong>, Tuesday, Scottish airspace will be open, and south to a line between Teesside and Blackpool. Mainland Scottish airports will be open.</p>
<p>This is a dynamic and changing situation and is therefore difficult to forecast beyond 0700 local; however, the latest Met Office advice is that the contaminated area will continue to move south with the possibility that restrictions to airspace above England and Wales, including the London area, may be lifted later tomorrow (Tuesday).</p>
<p>We will continue to monitor Met Office information and review our arrangements in line with that. We will advise further arrangements at approximately 2100 (local time), today.</p>
<p>It is now for airports and airlines to decide how best to utilise this opportunity. Passengers should contact their airlines to find out how this will affect their travel plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapest-airport-parking.co.uk/2010/04/cheapest-airport-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Airspace closed until at least 1am Tuesday</title>
		<link>http://www.cheapest-airport-parking.co.uk/2010/04/cheapest-airport-parkin/</link>
		<comments>http://www.cheapest-airport-parking.co.uk/2010/04/cheapest-airport-parkin/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:57:08 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham Airport]]></category>
		<category><![CDATA[Gatwick Airport]]></category>
		<category><![CDATA[Heathrow Airport]]></category>
		<category><![CDATA[Manchester Airport]]></category>

		<guid isPermaLink="false">http://www.cheapest-airport-parking.co.uk/?p=95</guid>
		<description><![CDATA[Statement on Icelandic volcanic eruption: Monday April 19, 0830 Based on the latest information from the Met Office, NATS advises that the current restrictions across UK controlled airspace due to the volcanic ash cloud will remain in place until at least 0100 (local) on Tuesday 20th April. Anyone hoping to travel should contact their airline [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft size-medium wp-image-89" title="volcano" src="http://www.cheapest-airport-parking.co.uk/wp-content/uploads/2010/04/volcano-300x175.jpg" alt="volcano" width="300" height="175" />Statement on Icelandic volcanic eruption: Monday April 19, 0830</h2>
<p>Based on the latest information from the Met Office, NATS advises that the current restrictions across UK controlled airspace due to the volcanic ash cloud will remain in place until <strong>at least 0100 (local) on Tuesday 20th April</strong>.</p>
<p>Anyone hoping to travel should contact their airline before travelling to the airport.</p>
<p>Conditions around the movement of the layers of the volcanic ash cloud over the UK remain dynamic. NATS is maintaining close dialogue with the Met Office and with the UK&#8217;s safety regulator, the CAA, in respect of the international civil aviation policy we follow in applying restrictions to use of airspace. We are currently awaiting CAA guidance.</p>
<p>We are working closely with Government, airports and airlines, and airframe and aero engine manufacturers to get a better understanding of the effects of the ash cloud and to seek solutions.</p>
<p><strong>The next update will be issued at approximately 1500 (local) today.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapest-airport-parking.co.uk/2010/04/cheapest-airport-parkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Heathrow Airport</title>
		<link>http://www.cheapest-airport-parking.co.uk/2010/02/about-heathrow-airport/</link>
		<comments>http://www.cheapest-airport-parking.co.uk/2010/02/about-heathrow-airport/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:56:42 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Heathrow Airport]]></category>

		<guid isPermaLink="false">http://cheapest-airport-parking.co.uk/?p=12</guid>
		<description><![CDATA[London Heathrow Airport or Heathrow (IATA: LHR, ICAO: EGLL), located in the London Borough of Hillingdon, is the largest and busiest airport in the United Kingdom. It is the world&#8217;s second busiest airport in terms of total passenger traffic and it handles more international passengers than any other airport in the world. It is also the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-58" title="Heathrow-Airport" src="http://www.cheapest-airport-parking.co.uk/wp-content/uploads/2010/02/Heathrow-Airport.jpg" alt="Heathrow-Airport" width="200" height="47" />London Heathrow Airport</strong> or <strong>Heathrow</strong> (IATA: <strong>LHR</strong>, ICAO: <strong>EGLL</strong>), located in the London Borough of Hillingdon, is the largest and busiest airport in the United Kingdom. It is the world&#8217;s second busiest airport in terms of total passenger traffic and it handles more international passengers than any other airport in the world. It is also the busiest airport in the European Union in terms of passenger traffic and the second busiest in terms of traffic movements. The airport is owned and operated by BAA, who also own and operate five other UK airports, and is itself owned by ADI Limited, an international consortium, which includes Caisse de dépôt et placement du Québec and GIC Special Investments, that is led by the Spanish Ferrovial Group. Heathrow is the primary hub for BMI, British Airways and Virgin Atlantic Airways.</p>
<p>Located 12 nautical miles (22 km; 14 mi) west of Central London, Heathrow was designed to have six runways in three pairs but now has two parallel main runways running east-west and five operational terminals. The site covers 12.14 square kilometres (4.69 sq mi). Terminal 5 was officially opened by Queen Elizabeth II on 14 March 2008 and opened to passengers on 27 March 2008. Construction of a new Terminal 2 complex to replace the terminal building and adjacent Queen&#8217;s Building began in 2009; the first phase is expected to open in 2014. Beginning in 2007 and completing in 2009, Terminals 3 and 4 have undergone major refurbishments. In November 2007 a consultation process began for the building of a new third runway and was controversially approved on 15 January 2009 by UK Government ministers.</p>
<p>Heathrow Airport has a CAA Public Use Aerodrome Licence (Number P527) that allows flights for the public transport of passengers or for flying instruction.</p>
<p>Heathrow is located 12 NM (22 km; 14 mi) west of central London, near the southern end of the London Borough of Hillingdon. The airport stands on a parcel of land that was designated part of the London Metropolitan Green Belt. To the north, the airport is surrounded by the built-up areas of Harlington, Harmondsworth, Longford and Cranford. To the east are Hounslow and Hatton, and to the south are East Bedfont and Stanwell. To the west, the M25 motorway separates the airport from Colnbrook in Berkshire.</p>
<p>The airport&#8217;s location to the west of London, and the east-west orientation of its runways, means that airliners usually approach to land directly over the city. Other leading European airports, such as those at Madrid, Frankfurt and Paris, are located north or south of their cities, to minimise the overflying problem. Another disadvantage of the site is that it is low-lying, at 83 feet (25 m) above sea level, and can be prone to fog.</p>
<p>Heathrow is one of six airports serving the London area, along with Biggin Hill, Gatwick, Stansted, Luton, Southend and City although only Heathrow, Biggin Hill and City Airports are located within Greater London.</p>
<p>Heathrow Airport is used by over 90 airlines which fly to 170 destinations worldwide. The airport is the primary hub of BMI, British Airways and Virgin Atlantic Airways.</p>
<p>Of Heathrow&#8217;s 67 million annual passengers, 11% travel to UK destinations, 43% are short-haul international travellers, and 46% are long-haul. The busiest single destination in terms of passenger numbers is New York, with over 3.5 million passengers travelling between Heathrow and JFK / Newark airports in 2007 and 2,802,870 in 2008. The airport has five passenger terminals (Terminals 1, 2, 3, 4 and 5) and a cargo terminal. Terminal 5 opened to passengers on 27 March 2008 and will be fully completed with the opening of its second satellite building in 2010.</p>
<p>Heathrow originally had six runways, arranged in three pairs at different angles, with the passenger terminal in the centre. With growth in the required length for runways, Heathrow now has just two parallel runways running east-west. Runway 23, a short runway for use in strong south-westerly winds, was decommissioned in 2005 and now forms part of a taxiway.</p>
<p>In 2006, the new £105 million Pier 6 was completed at Terminal 3 in order to accommodate the Airbus A380 superjumbo, providing four new aircraft stands. Other modifications totalling in excess of £340 million were also carried out across the airfield in readiness for the Airbus A380. The first A380 test flight into Heathrow took place on 18 May 2006, but following delays to the aircraft&#8217;s production, scheduled services did not commence from Heathrow until 18 March 2008, when Singapore Airlines Flight 380, the first A380 in passenger service, registered 9V-SKA of Singapore Airlines touched down from Singapore carrying 470 passengers, marking the first ever European commercial flight by the Airbus A380.</p>
<p>A new 87-metre (285 ft) high £50 million air traffic control tower entered service on 21 April 2007, and was officially opened on 13 June 2007 by Secretary of State for Transport Douglas Alexander.</p>
<p>Policing of the airport is the responsibility of the aviation security unit of the Metropolitan Police, although the army, including armoured vehicles of the Household Cavalry, has occasionally been deployed to the airport during periods of heightened security. Heathrow&#8217;s reputation for thefts has led to it sometimes being referred to as &#8216;Thiefrow&#8217;.</p>
<p>Heathrow Airport has Anglican, Catholic, Free Church of Scotland, Hindu, Jewish, Muslim and Sikh chaplains. There is a multi-faith prayer room and counselling room in each terminal, in addition to St. George&#8217;s Interdenominational Chapel which is located in an underground bunker adjacent to the old control tower, where Christian services take place. The chaplains organise and lead prayers at certain times in the prayer room.</p>
<p>Heathrow airport has its own resident press corps, consisting of six photographers and one TV crew, serving all the major newspapers and television stations around the world<sup>. <a rel="nofollow" href="http://creativecommons.org/licenses/by-sa/3.0/">http://creativecommons.org/licenses/by-sa/3.0/</a> </sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapest-airport-parking.co.uk/2010/02/about-heathrow-airport/feed/</wfw:commentRss>
		<slash:comments>693</slash:comments>
		</item>
	</channel>
</rss>

